M10 (20Nm)
Single Pole Voltage Transformer
UGE D2
The UGE D2 is used for measurement and protection in applications, especially in medium-voltage switchgears. The single pole indoor voltage transformer can be used up to 24kV.
2/√3kV - 22/√3kV
100/√3V or 110/√3V, other options available on request
As required. For example 10, 15 or 30VA
We never go for the simplest solution, but for the best solution, for you, as a customer. Please contact me for the best solution for you.
Wim van Turennout, Key Account Manager
+31 (0)6 2039 5494
Order specifications
Rated output | Ratio | Winding 1 | Winding 2 | Range | Article number |
---|---|---|---|---|---|
As required. For example 10, 15 or 30VA | 5.400:√3 / 110:√3 / 110:3 | 30VA cl 0.2 | 30VA 3P | 17,5 kV | 6U1191 |
As required. For example 10, 15 or 30VA | 6.600:√3 / 110:√3 / 110:3 | 30VA cl 0.2 | 30VA 3P | 17,5 kV | 6U1192 |
As required. For example 10, 15 or 30VA | 10.000:√3 / 110:√3 | 30VA cl 0.2 | - | 17,5 kV | 6U2191 |
As required. For example 10, 15 or 30VA | 11.000:√3 / 110:√3 / 110:3 | 30VA cl 0.2 | 30VA 3P | 17,5 kV | 6U2192 |
As required. For example 10, 15 or 30VA | 15.400:√3 / 110:√3 | 30VA cl 0.2 | - | 17,5 kV | 6U3191 |
As required. For example 10, 15 or 30VA | 20.000:√3 / 100:√3 / 100:3 | 0-20VA cl 0.2 | 60VA 3P | 24 kV | 6U4011 |
As required. For example 10, 15 or 30VA | 22.000:√3 / 100:√3 / 100:3 | 0-20VA cl 0.2 | 60VA 3P | 24 kV | 6U4012 |
As required. For example 10, 15 or 30VA | 22.000:√3 / 110:√3 / 110:3 | 0-20VA cl 0.2 | 60VA 3P | 24 kV | 6U4110 |
As required. For example 10, 15 or 30VA | 20.000:√3 / 110:√3 / 110:3 | 0-20VA cl 0.2 | 60VA 3P | 24 kV | 6U4112 |
Order specifications
For the customized design of your ELEQ voltage transformer the following information is required:
Mandatory
• Rated primary voltage
• Rated secondary voltage
• Rated output
• Accuracy class
• Frequency
Optional
• Other relevant requirements
General Technical Specifications
This product is designed to be safe under the following conditions:
Environmental conditions
Indoor use
-5°C .. +40°C, other temperatures on request
-25°C .. +50°C
5% .. 95%, non condensing
Max. 1000m above NN; at >1000m data required
IP20
Application conditions
IEC 61869-3/IEEE C57.13, etc.
500VA measuring winding in total 100VA residual winding
1,9 x Un for 8 h, 1,2 x Un continuous
24/50/125kV
50/60Hz
E
2/√3kV - 22/√3kV
100/√3V or 110/√3V, other options available on request
As required. For example 10, 15 or 30VA
M10 (20Nm)
Screw terminals M5 (max. 2,5Nm)
As required. For example 0,2, 3P