ø 22,7
Low voltage current transformer
ERM60-E2A ../5A
Flexible, compact and reliable, those are the keywords of the (E)RM-series of ELEQ. All transformers are equipped with a sealable integrated terminal cover in a case of polycarbonate.
25/5A .. 400/5A
0,5 or 1 or 3
0,5 - 12,5VA
Our customers expect us to be able to offer them a solution for every challenge. For which challenge are you looking for a solution?
Wim van Turennout, Key Account Manager
+31 (0)6 2039 5494
Order specifications
Burden | Ratio | Class 0,5 | Class 1 | Class 3 | Article number |
---|---|---|---|---|---|
0,5 - 12,5VA | 50/5A | -- | -- | 1,5 VA | 4M2101N |
0,5 - 12,5VA | 60/5A | -- | -- | 2 VA | 4M2102N |
0,5 - 12,5VA | 75/5A | -- | 2 VA | 3 VA | 4M2103N |
0,5 - 12,5VA | 80/5A | -- | 2 VA | 3 VA | 4M2104N |
0,5 - 12,5VA | 100/5A | 1,5 VA | 3 VA | 4 VA | 4M2105N |
0,5 - 12,5VA | 120/5A | 2 VA | 3 VA | 5 VA | 4M2106N |
0,5 - 12,5VA | 125/5A | 2 VA | 3 VA | 5 VA | 4M2107N |
0,5 - 12,5VA | 150/5A | 2 VA | 3 VA | 5 VA | 4M2108N |
0,5 - 12,5VA | 200/5A | 4 VA | 5 VA | 7,5 VA | 4M2109N |
0,5 - 12,5VA | 250/5A | 4 VA | 7,5 VA | 10 VA | 4M2110N |
0,5 - 12,5VA | 300/5A | 7,5 VA | 10 VA | 12,5 VA | 4M2111N |
0,5 - 12,5VA | 400/5A | 5 VA | 7,5 VA | 10 VA | 4M2112N |
0,5 - 12,5VA | 25/5A | -- | -- | 0,5 VA | 4M2128N |
0,5 - 12,5VA | 30/5A | -- | -- | 0,8 VA | 4M2129N |
0,5 - 12,5VA | 40/5A | -- | -- | 1,2 VA | 4M2130N |
General Technical Specifications
This product is designed to be safe under the following conditions:
Environmental conditions
Indoor use
-5°C .. +40°C
5% .. 85%, non condensing
IP20
Application conditions
IEC 61869-2
60 x In / 1s
1 x In
0,72/3/-kV
50/60Hz
E
Max cable Ø 22,7 mm. Max rail 15x10(15)mm or 20x10mm
Screw terminals (max. torque 2Nm). Max. cross-sectional area of cable (stranded) 6mm2