ø 0

Low voltage current transformer
ERM60-D ../5A
Flexible, compact and reliable, those are the keywords of the (E)RM-series of ELEQ. All transformers are equipped with a sealable integrated terminal cover in a case of polycarbonate.
1/5A .. 30/5A
1 or 3
5 - 7,5VA

Our customers expect us to be able to offer them a solution for every challenge. For which challenge are you looking for a solution?
Wim van Turennout, Key Account Manager
+31 (0)6 2039 5494
Order specifications
Burden | Ratio | Class 1 | Class 3 | Article number |
---|---|---|---|---|
5 - 7,5VA | 1/5A | 5 VA | 7,5 VA | 4M2011N |
5 - 7,5VA | 1,5/5A | 5 VA | 7,5 VA | 4M2012N |
5 - 7,5VA | 2,5/5A | 5 VA | 7,5 VA | 4M2013N |
5 - 7,5VA | 4/5A | 5 VA | 7,5 VA | 4M2014N |
5 - 7,5VA | 5/5A | 5 VA | 7,5 VA | 4M2015N |
5 - 7,5VA | 6/5A | 5 VA | 7,5 VA | 4M2016N |
5 - 7,5VA | 10/5A | 5 VA | 7,5 VA | 4M2017N |
5 - 7,5VA | 15/5A | 5 VA | 7,5 VA | 4M2018N |
5 - 7,5VA | 20/5A | 5 VA | 7,5 VA | 4M2019N |
5 - 7,5VA | 25/5A | 5 VA | 7,5 VA | 4M2020N |
5 - 7,5VA | 30/5A | 5 VA | 7,5 VA | 4M2021N |
General Technical Specifications
This product is designed to be safe under the following conditions:
Environmental conditions
Indoor use
-5°C .. +40°C
5% .. 85%, non condensing
IP20
Application conditions
IEC 61869-2
60 x In / 1s
1 x In
0,72/3/-kV
50/60Hz
E
/
Screw terminals (max. torque 2Nm). Max. cross-sectional area of cable (stranded) 6mm2